| Population | Boerne | U.S. |
|---|---|---|
| Total Population | 6,178 | 281,421,920 |
| Female | 54.1% | 50.9% |
| Male | 45.9% | 49.1% |
| 18 years and over | 74.0% | 74.3% |
| 65 years and over | 17.6% | 12.4% |
| Married Persons | 65.3% | 56.5% |
| Single Persons | 34.7% | 43.5% |
| Median Age | 39.2 | 35.3 |
| Average Family Size | 3.1 | 3.1 |
| Ethnicity | ||
| White | 95.8% | 77.0% |
| Black or African American | 0.4% | 12.6% |
| American Indian and Alaska Native | 0.4% | 0.9% |
| Asian | 0.2% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 3.3% | 5.6% |
| Hispanic or Latino (of any race) | 19.6% | 12.9% |
| Housing Characteristics | Boerne | U.S. |
|---|---|---|
| Total Housing Units | 2,413 | 115,904,640 |
| Median Home Cost | $114,500 | $119,600 |
| Number of Households | 2,292 | 105,480,104 |
| Persons per Household | 2.56 | 2.59 |
| Economic Characteristics | Boerne | U.S. |
|---|---|---|
| Median Household Income | $42,009 | $41,994 |
| Per Capita Income | $23,251 | $21,587 |
| In Labor Force | 56.9% | 63.9% |
| Families below poverty level | 102 | 6,620,945 |
| Education Characteristics | Boerne | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 812 | 33,653,640 |
| High School Enrollment | 410 | 16,380,951 |
| College or Graduate School | 233 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 22.8% | 28.6% |
| Associates Degree | 5.0% | 6.3% |
| Bachelor's Degree | 19.5% | 15.5% |
| Graduate or Professional Degree | 8.8% | 8.9% |
Data provided by the 2000 U.S. Census